BTS Bond Asset Allocation vs. Investment Benchmarks
$100,000 investment without withdrawals
| |
BTS Bond Asset Allocation Program | BarCap Aggregate Bond Index | S&P 500 TR |
| YTD Return: 3/31/2010 | -0.15% | 1.78% | 5.39% |
| 1-Year Return | 7.26% | 7.70% | 49.77% |
| 3-Year Return | 4.26% | 6.14% | -4.17% |
| 5-Year Return | 5.70% | 5.44% | 1.92% |
| 10-Year Return | 6.88% | 6.29% | -0.65% |
| CAGR | 7.44% | 6.42% | 6.24% |
| Standard Deviation | 4.60% | 3.71% | 16.48% |
| 9/11/1996 Investment | $100,000 Annual Return | $100,000 Annual Return | $100,000 Annual Return |
| Value as of: 12/31/1996 | $104,698 | | $104,793 | | $114,433 | |
| Value as of: 12/31/1997 | $113,183 | 8.10% | $114,942 | 9.68% | $152,612 | 33.36% |
| Value as of: 12/31/1998 | $126,799 | 12.03% | $124,911 | 8.67% | $196,223 | 28.58% |
| Value as of: 12/31/1999 | $134,050 | 5.72% | $123,874 | -0.83% | $237,517 | 21.04% |
| Value as of: 12/31/2000 | $144,705 | 7.95% | $138,282 | 11.63% | $215,891 | -9.11% |
| Value as of: 12/31/2001 | $158,110 | 9.26% | $149,930 | 8.42% | $190,240 | -11.88% |
| Value as of: 12/31/2002 | $166,683 | 5.42% | $165,326 | 10.27% | $148,197 | -22.10% |
| Value as of: 12/31/2003 | $193,388 | 16.02% | $172,117 | 4.11% | $190,707 | 28.68% |
| Value as of: 12/31/2004 | $202,536 | 4.73% | $179,585 | 4.34% | $211,456 | 10.88% |
| Value as of: 12/31/2005 | $210,659 | 4.01% | $183,951 | 2.43% | $221,842 | 4.91% |
| Value as of: 12/31/2006 | $227,482 | 7.99% | $191,917 | 4.33% | $256,882 | 15.79% |
| Value as of: 12/31/2007 | $242,758 | 6.72% | $205,276 | 6.96% | $270,995 | 5.49% |
| Value as of: 12/31/2008 | $267,369 | 10.14% | $216,040 | 5.24% | $170,733 | -37.00% |
| Value as of: 12/31/2009 | $265,605 | -0.66% | $228,861 | 5.93% | $215,917 | 26.46% |
| Value as of: 3/31/2010 | $265,201 | | $232,942 | | $227,547 | |
PAST PERFORMANCE IS NO GUARANTEE OF FUTURE RESULTS
The BTS portfolio returns illustrated are net of an initial 2.75% annual fee for Bond Asset Allocation, which includes a
representative fee of 1.5%. This hypothetical uses the current BTS fee schedule, with the fee reducing as the size of
the investment increases. Please refer to BTS's ADV Part II for complete fee schedule.